Overall Winner – Fiona Norwood (47) 48 pts
Runner Up Teresa Ryan (53) 42 pts


Best Gross Mary Leahy-Browne (03) 33 gross pts


1st Division 1 –  Jenny Widger (20) 40 pts
1st Division 2 –  Carmel O’Shea (28) 39 pts (B9)
1st Division 3 –  Joanne Gladney (36) 42pts
1st Division 4 –   Helen Lynch (51) 41 pts


3rd –  Emma O’Rourke (31) 41 pts
4th –  Mary Feighery (48) 40 pts (B9)
5th  – Mary Doyle (43) 40pts
6th  – Eileen Downey (21) 39 pts (B6)
7th –  Ann Greany (30) 39 pts (B9)
8th –  Celine Egan (27) 39 pts
9th –  Margaret McCreery (25) 38 pts (B9)
10th – Mary Norton (14) 38 pts (B1)
11th – Mags Cuddihy (12) 38 pts (B9)
12th – Rosaleen Ryan (39) 38 pts (B6)

Past President – Anne (Dom) Murphy (32) 33 pts
Nearest the Pin –  Peggy Murray
Longest Drive –  Mary Dowling